Home

Note: This is no longer the current timetable


Route 610

Hatfield Business Park - Welham Green - Brookmans Park - Potters Bar - Enfield

Includes Sunday 242 service between Welwyn Garden City and Potters Bar. Additional buses operate on route 242 between Potters Bar or Hammond Street and Waltham Cross

Mondays to Fridays           Saturdays           Sundays (route 242)

Route record (places served and roads followed)

610 Mondays to Fridays towards Enfield      Other direction      Sat      Sun



                                                                                                               615
Hatfield Business Park, T K Maxx                  0625 0750 0856  --   --   --   --   --   --  1610 1710  --   FW
Hatfield Business Park, T-Mobile                  0626 0751 0857  --   --   --   --   --   --  1612 1712  --  1917
Hatfield, The Galleria                            0629 0754 0900  --   --   --   --   --   --  1615 1715  --  1921
University of Hertfordshire, College Lane Campus  0634 0759 0905 1005 1105 1205 1305 1405 1505 1619 1719 1826 1926
Hatfield, Town Centre, Woods Avenue               0641 0806 0912 1012 1112 1212 1312 1412 1512 1626 1726 1833 1932
Hatfield, Oxlease Drive                           0644 0809 0915 1015 1115 1215 1315 1415 1515 1629 1729 1836 1934
South Hatfield, Travellers Lane/Millwards         0647 0812 0918 1018 1118 1218 1318 1418 1518 1632 1732 1839 1937
Welham Green Station                              0650 0815 0921 1021 1121 1221 1321 1421 1521 1635 1735 1842 1940
Welham Green, Dellsome Lane                       0652 0817 0923 1023 1123 1223 1323 1423 1523 1637 1737 1844 1942
Brookmans Park, Bradmore Green                    0655 0820 0926 1026 1126 1226 1326 1426 1526 1640 1740 1847 1945
Swanley Bar, Swanley Crescent                     0659 0824 0930 1030 1130 1230 1330 1430 1530 1645 1745 1852 1949
Potters Bar Station                               0705 0831 0936 1036 1136 1236 1336 1436 1536 1653 1753 1900 1956
Potters Bar,Lion                                  0709 0838 0940 1040 1140 1240 1340 1440 1540 1701 1801 1908  BW
Botany Bay, Robin Hood                            0714 0844 0945 1045 1145 1245 1345 1445 1545 1706 1806 1914  --
Chase Farm Hospital, The Ridgeway                 0718 0849 0949 1049 1149 1249 1349 1449 1549 1711 1811 1920  --
Enfield Town, Church Street                       0728 0859 0959 1059 1159 1259 1359 1459 1559 1721 1821 1931  --
Gordon Hill Station                               0738 0906 1006 1106 1206 1306 1406 1506 1606 1729 1828 1938  --
                                                   HB   HB   HU   HU   HU   HU   HU   HB   HB   HU   HB   HB
HB - Continues to Hatfield Business Park T K Maxx via Chase Farm Hospital.
HU - Continues to University of Hertfordshire College Lane Campus via Chase Farm Hospital.
FW - Route 615 journey, starting from Hatfield Business Park Frobisher Way at 1912 and runs via Parkhouse Bus Station and Comet Way..
BW - Route 615 journey, continuing to Elstree and Borehamwood Station via South Mimms.

610 Mondays to Fridays towards Hatfield      Other direction      Sat      Sun


                                                        HB   SD   HB   HB   HU   HU   HU   HU   HU   HU   HB   HB   HU
Chase Farm Hospital, The Ridgeway                  --  0718  --  0849 0949 1049 1149 1249 1349 1449 1549 1711 1811 1920
Enfield Town, Church Street                        --  0728  --  0859 0959 1059 1159 1259 1359 1459 1559 1721 1821 1931
Gordon Hill Station                                --  0739  --  0906 1006 1106 1206 1306 1406 1506 1606 1729 1828 1938
Chase Farm Hospital, The Ridgeway                  --  0744  --  0909 1009 1109 1209 1309 1409 1509 1609 1732 1831 1941
Botany Bay, Robin Hood                             --  0749  --  0914 1014 1114 1214 1314 1414 1514 1614 1737 1835 1945
Potters Bar, Lion                                  --  0755  --  0919 1019 1119 1219 1319 1419 1519 1619 1742 1840 1950
Potters Bar Station                               0705 0802 0840 0923 1023 1123 1223 1323 1423 1523 1623 1746 1844 1954
Swanley Bar, Swanley Crescent                     0711 0809 0847 0930 1030 1130 1230 1330 1430 1530 1630 1753 1850 2000
Brookmans Park, Bradmore Green                    0715 0813 0851 0934 1034 1134 1234 1334 1434 1534 1634 1757 1854 2004
Welham Green, Dixons Hill Road                    0718 0816 0854 0937 1037 1137 1237 1337 1437 1537 1637 1800 1857 2007
Welham Green Station                              0720 0818 0856 0939 1039 1139 1239 1339 1439 1539 1639 1802 1859 2009
South Hatfield, Travellers Lane/Millwards         0723 0821 0859 0942 1042 1142 1242 1342 1442 1542 1642 1805 1902 2012
Hatfield, Oxlease Drive                           0726 0824 0902 0945 1045 1145 1245 1345 1445 1545 1645 1808 1905 2015
Hatfield, Town Centre, Gracemead House            0729 0827 0905 0947 1047 1147 1247 1347 1447 1547 1647 1810 1907 2017
University of Hertfordshire, College Lane Campus  0736 0834 0912 0954 1054 1154 1254 1354 1454 1554 1654 1817 1913 2023
Hatfield, The Galleria                            0741 0838 0917  --   --   --   --   --   --  1559 1659  --  1918 2028
Hatfield Business Park, T-Mobile                  0744 0843 0920  --   --   --   --   --   --  1602 1702  --  1921 2031
Hatfield Business Park, T K Maxx                  0745 0844 0921  --   --   --   --   --   --  1603 1703  --  1922 2032
SD - Schooldays only.   
HB - Starts from Hatfield Business Park T K Maxx via Chase Farm Hospital.
HU - Starts from University of Hertfordshire College Lane Campus via Chase Farm Hospital.

610 Saturdays and Good Fridays      Other direction      Mon-Fri      Sun


Hatfield, The Galleria                            0802 0902 1002 1102 1202 1302 1402 1502 1602 1702 1802
Hatfield, Town Centre, Woods Avenue               0805 0905 1005 1105 1205 1305 1405 1505 1605 1705 1805
Hatfield, Oxlease Drive                           0807 0907 1007 1107 1207 1307 1407 1507 1607 1707 1807
South Hatfield, Travellers Lane/Millwards         0809 0909 1009 1109 1209 1309 1409 1509 1609 1709 1809
Welham Green Station                              0814 0914 1014 1114 1214 1314 1414 1514 1614 1714 1814
Welham Green, Dellsome Lane                       0815 0915 1015 1115 1215 1315 1415 1515 1615 1715 1815
Brookmans Park, Bradmore Green                    0818 0918 1018 1118 1218 1318 1418 1518 1618 1718 1818
Swanley Bar, Swanley Crescent                     0822 0922 1022 1122 1222 1322 1422 1522 1622 1722 1822
Potters Bar, Bus Garage                           0826 0926 1026 1126 1226 1326 1426 1526 1626 1726 1826
Potters Bar Station                               0832 0932 1032 1132 1232 1332 1432 1532 1632 1732 1832
Swanley Bar, Swanley Crescent                     0837 0937 1037 1137 1237 1337 1437 1537 1637 1737 1837
Brookmans Park, Bradmore Green                    0841 0941 1041 1141 1241 1341 1441 1541 1641 1741 1841
Welham Green, Dixons Hill Road                    0845 0945 1045 1145 1245 1345 1445 1545 1645 1745 1845
Welham Green Station                              0846 0946 1046 1146 1246 1346 1446 1546 1646 1746 1846
South Hatfield, Travellers Lane/Millwards         0849 0949 1049 1149 1249 1349 1449 1549 1649 1749 1849
Hatfield, Oxlease Drive                           0851 0951 1051 1151 1251 1351 1451 1551 1651 1751 1851
Hatfield, Town Centre, Gracemead House            0854 0954 1054 1154 1254 1354 1454 1554 1654 1754 1854
Hatfield, The Galleria                            0857 0957 1057 1157 1257 1357 1457 1557 1657 1757 1857

242 Sundays/Public Holidays (not Christmas/Boxing Days) towards Potters Bar and Waltham Cross    Other direction   Mon-Fri   Sat


Welwyn Garden City, Bus Station                   0911 1111 1311 1511 1711
Bessemer Road, Business Parks                     0914 1114 1314 1514 1714
Panshanger, Herns Way/Windhill                    0916 1116 1316 1516 1716
Panshanger, Moors Walk/Watchlytes                 0918 1118 1318 1518 1718
Panshanger, Moors Walk/Elizabeth House            0920 1120 1320 1520 1720
Welwyn Garden City, Cole Green Lane               0924 1124 1324 1524 1724
Welwyn Garden City, QE Hospital                   0927 1127 1327 1527 1727
Hatfield Station                                  0933 1133 1333 1533 1733
Hatfield, Town Centre, Gracemead House            0935 1135 1335 1535 1735
Hatfield, The Galleria                            0938 1138 1338 1538 1738
Hatfield, Town Centre, Market Place               0941 1141 1341 1541 1741
Oxlease, Travellers Lane/Woods Avenue             0943 1143 1343 1543 1743
South Hatfield, Travellers Lane, Millwards        0945 1145 1345 1545 1745
Welham Green Station                              0948 1148 1348 1548 1748
Welhan Green, Dixons Hill Road                    0949 1149 1349 1549 1749
Brookmans Park, Bradmore Green                    0952 1152 1352 1552 1752
Swanley Bar, Hawkshead Road/Swanley Crescent      0955 1155 1355 1555 1755
Potters Bar Station                               1000 1200 1400 1600 1800
Potters Bar, Bus Garage                           1005 1205 1405 1605 1805
                                                   WC   WC   WC   WC   WC
WC - Continues to Waltham Cross via Cuffley and Cheshunt.

242 Sundays/Public Holidays (not Christmas/Boxing Days) towards Welwyn Garden City    Other direction   Mon-Fri   Sat


                                                   WC   WC   WC   WC   WC
Potters Bar, Bus Garage                           0947 1147 1347 1547 1747
Potters Bar Station                               0952 1152 1353 1553 1752
Swanley Bar, Hawkshead Road/Swanley Crescent      0957 1157 1357 1557 1757
Brookmans Park, Bradmore Green                    1000 1200 1400 1600 1800
Welhan Green, Dixons Hill Road                    1003 1203 1403 1603 1803
Welham Green Station                              1004 1204 1404 1604 1804
South Hatfield, Travellers Lane, Millwards        1007 1207 1407 1607 1807
Oxlease, Travellers Lane/Woods Avenue             1009 1209 1409 1609 1809
Hatfield, Town Centre, Gracemead House            1011 1211 1411 1611 1811
Hatfield, The Galleria                            1014 1214 1414 1614 1814
Hatfield, Town Centre, Market Place               1017 1217 1417 1617 1817
Hatfield Station                                  1019 1219 1419 1619 1819
Welwyn Garden City, QE Hospital                   1025 1225 1425 1625 1825
Welwyn Garden City, Cole Green Lane               1028 1228 1428 1628 1828
Panshanger, Moors Walk/Elizabeth House            1032 1232 1432 1632 1832
Panshanger, Moors Walk/Watchlytes                 1034 1234 1434 1634 1834
Panshanger, Herns Way/Windhill                    1036 1236 1436 1636 1836
Bessemer Road, Business Parks                     1038 1238 1438 1638 1838
Welwyn Garden City, Bus Station                   1041 1241 1441 1641 1841
WC - Starts from Waltham Cross via Cheshunt and Cuffley.

Note: There is no service on Christmas Day or Boxing Day.

Operated by Uno (Mondays to Saturdays) or Trustybus (Sundays). Saturday and Sunday service operated on behalf of Hertfordshire County Council.

Timetable revised 28/03/11 (242: 05/09/10)

Route record (route 610)

Hatfield Business Park - Welham Green - Brookmans Park - Potters Bar - Enfield
Hatfield Business Park TK Maxx - Gypsy Moth Avenue - double run to Hatfield Business Park T Mobile - Mosquito Way - St Albans Road West - Hatfield Galleria - Cavendish Way
then (Mons-Fris only) double run via College Road to University of Hertfordshire Campus
then Cavendish Way - Hatfield Town Centre - Woods Avenue - Travellers Lane - South Hatfield - Southway - Great North Road - Dixons Hill Road - Welham Green Station - Dixons Hill Road - Dellsome Lane - Station Road - Brookmans Park Station - Bluebridge Road - Hawkshead Road - Hatfield Road - Church Road - Darkes Lane - Potters Bar Station - Darkes Lane - Mutton Lane - Potters Bar Lion - Southgate Road - The Ridgeway - Botany Bay - The Ridgeway - Chase Farm Hospital - The Ridgeway - Windmill Hill - Enfield Chase Station - Church Street - The Town -  Silver Street (for Enfield Town Station) - Baker Street - Lancaster Road - Lavender Hill - Gordon Hill Station  
and return via Chase Farm Hospital and Potters Bar to Hatfield Business Park TK Maxx
Note: Saturday service runs as above to Hatfield Road then continues along Hatfield Road to High Street and Potters Bar Lion then returning to Hatfield Business Park TK Maxx as below

Enfield - Potters Bar - Brookmans Park - Welham Green - Hatfield Business Park
From Hatfield Business Park TK Maxx via Potters Bar and Chase Farm Hospital then
The Ridgeway - Windmill Hill - Enfield Chase Station - Church Street - The Town - Silver Street (for Enfield Town Station) - Baker Street - Lancaster Road - Lavender Hill - Gordon Hill Station - Lavender Hill - Chase Farm Hospital - The Ridgeway - Botany Bay - The Ridgeway - Southgate Road - Potters Bar Lion - Mutton Lane - Darkes Lane - Potters Bar Station - Darkes Lane - Church Road - Hatfield Road - Hawkshead Road - Bluebridge Road - Brookmans Park Station - Station Road - Dellsome Lane - Dixons Hill Road - Welham Green Station - Dixons Hill Road - Great North Road - Southway - South Hatfield - Travellers Lane - Woods Avenue - Hatfield Town Centre - Cavendish Way -
then (Mons-Fris only) double run via College Road to University of Hertfordshire Campus
then Cavendish Way - Hatfield Galleria - St Albans Road West - Mosquito Way - double run to Hatfield Business Park T Mobile - Gypsy Moth Avenue - Hatfield Business Park TK Maxx
Note: Saturday service picks up this routing at Potters Bar Lion, having commenced from Hatfield Business Park TK Maxx as above

Home

Note: This is no longer the current timetable